| Project: | structural steel frame, other mechanical system, construction of fire hall 59 - Pierrefonds-Roxboro. |
| Scope: | 1,820 m²; 2 storeys |
| Development: | New |
| Category: | Public bldgs |
| Owner | Complete information is available to subscribers. Click HERE to find out how to subscribe.
|
| Gen cont | Complete information is available to subscribers. Click HERE to find out how to subscribe.
|
| Architect | Complete information is available to subscribers. Click HERE to find out how to subscribe.
|
| Structural cons eng | Complete information is available to subscribers. Click HERE to find out how to subscribe.
|
| Mechanical cons eng | Complete information is available to subscribers. Click HERE to find out how to subscribe.
|
| Electrical cons eng | Complete information is available to subscribers. Click HERE to find out how to subscribe.
|
| Bid Results | |
| Const Venne & Fils Ltée, 3320 Blériot, Ste 1, Mascouche QC J7K 3C1, Phone: 450-966-6556, Fax: 450-966-0366 | $5,855,300 |
| Quadrax et associés E.G., 1875 rue Gutenberg, Laval QC H7S 1A1, Phone: 450-681-7000, Fax: 450-681-7003 | $6,198,500 |
| Const Catalogna & Frères Ltée, 2330 rue Normand, Lachine QC H8S 1B1, Phone: 514-484-1101, Fax: 514-637-7088 | $6,203,424 |