Federation of Canadian Municipalities List of 2009 ‘Shovel Ready’ Municipal Infrastructure Projects
See Canadian municipalities unveil extensive list of ‘shovel ready’ infrastructure projects
Quebec
| Estimated Project Cost |
Est. Jobs Created |
|
|---|---|---|
| Municipalité de Saint-Pacôme Pop: 1,685 | ||
| Category: Roads and bridges | ||
| Pont de La Pruchiere | $1,400,000 | 16 |
| Réfection du rang de la Canelle | $1,300,000 | 15 |
| Passerelle pour remplacer un pont demoli | $600,000 | 7 |
| Réfection du rang Nord du Rocher | $750,000 | 9 |
| Category: Water and wastewater | ||
| Remplacement d'une conduite d'eau pour les canons a neige | $400,000 | 5 |
| Category: Roads and bridges | ||
| Réfection de la rue Galarneau | $200,000 | 2 |
| Réfection du rang IV | $1,100,000 | 13 |
| Ville de Boucherville Pop: 39,062 | ||
| Category: Roads and bridges | ||
| Construction de Bretelles d'accès à l'autoroute 20 | $18,000,000 | 205 |
| Accélération du programme de réfection des infrastructures sur civerses rues | $8,000,000 | 91 |
| Category: Buildings | ||
| Implantation d'une maison des ainés | $5,000,000 | 57 |
| Ville de Bromont Pop: 6,049 | ||
| Category: Water and wastewater | ||
| Réfection des stations de pompage sanitaire: PP1,PP1A et PP2 | $1,200,000 | 14 |
| Category: Roads and bridges | ||
| Réfection de la rue Shefford | $8,000,000 | 91 |
| Travaux majeurs de réfection de pavage dans la municipalité | $510,000 | 6 |
| Category: Buildings | ||
| Réfection des ateliers municipaux | $300,000 | 3 |
| Category: Roads and bridges | ||
| Remise à niveaux des chemins de gravier | $200,000 | 2 |
| Reprofilage de fossés | $75,000 | 1 |
| Réfection des rues Gaspé et Bagot | $655,000 | 7 |
| Category: Other | ||
| Mise en conformité d'équipements en Santé et Sécurité au travail | $90,000 | 1 |
| Ville de Gatineau Pop: 242,124 | ||
| Category: Public Transit | ||
| Construction of Second Vehicle Storage and Maintenance Facility | $60,000,000 | 685 |
| Addition of Cycle Path to Rapibus BRT Project | $7,000,000 | 80 |
| GPS Automatic Vehicle Location System Update | $1,575,000 | 18 |
| Smart Card Recharging System | $100,000 | 1 |
| Ville de Kirkland Pop: 20,491 | ||
| Category: Roads and bridges | ||
| Granada | $1,005,000 | 11 |
| De Salaberry | $750,000 | 9 |
| Silverpine | $360,000 | 4 |
| Gershwin | $187,500 | 2 |
| Acres | $555,000 | 6 |
| Colbert | $195,000 | 2 |
| Houde | $1,001,875 | 11 |
| Nobel | $405,000 | 5 |
| Harmony | $862,500 | 10 |
| Grace Shantz | $637,500 | 7 |
| Charlevoix | $101,250 | 1 |
| Ville de Montréal Pop: 1,620,693 | ||
| Category: Parks and Recreation | ||
| Remise en état d'arénas | $50,000,000 | 571 |
| Remise en état de piscines extérieures | $10,000,000 | 114 |
| Remise en état de pataugeoires | $12,000,000 | 137 |
| Remise en état de pavillons des baigneurs | $11,000,000 | 126 |
| Rénovation et construction de bibliothèques | $35,000,000 | 400 |
| Rénovation et construction d'installations sportives | $184,000,000 | 2101 |
| Category: Buildings | ||
| Rénovation d'immeubles publics | $33,000,000 | 377 |
| Restauration et réaménagement de bâtiments institutionnels et de places publiques | $68,000,000 | 776 |
| Category: Other | ||
| Réalisation de grands projets structurants | $84,000,000 | 959 |
| Category: Public Housing | ||
| Bonification des programmes de rénovation résidentielle | $15,000,000 | 171 |
| Category: Parks and Recreation | ||
| Modernisation et réaménagement de parcs | $187,000,000 | 2135 |
| Réfection, mise aux normes, construction du Parc Jean Drapeau | $163,000,000 | 1861 |
| Muséums Nature : rénovation, réaménagement, renouvellement des expositions des 4 muséums | $80,000,000 | 913 |
| Mise en valeur et agrandissement de Pointe-à-Callières | $60,000,000 | 685 |
| Category: Road Rehabilitation | ||
| Réfection, réaménagement, réhabilitation et construction de rues, de boulevards et de pistes cyclables | $172,000,000 | 1964 |
| Category: Solid Waste | ||
| Centre de compostage et de réemploi | $12,000,000 | 137 |
| Ville de Québec Pop: 491,142 | ||
| Category: Public Transit | ||
| Customer Information and Vehicle Location System | $25,000,000 | 285 |
| Phase II of Metrobus Garage and Maintenance Facility | $23,500,000 | 268 |
| Transit Vehicle Replacement and Expansion | $12,800,000 | 146 |
| Garage and Maintenance Facility for Electric Buses | $6,900,000 | 79 |
| Replacement of Garage Hoists and Concrete Pads | $5,000,000 | 57 |
| Construction of Terminus Roi Facility | $4,000,000 | 46 |
| Park & Ride Facility Construction | $3,000,000 | 34 |
| Scheduling Software Upgrading | $1,300,000 | 15 |
| Ville de Sherbrooke Pop: 147,427 | ||
| Category: Public Transit | ||
| Automatic Vehicle Location System for Conventional Transit Fleet | $1,650,000 | 19 |
| Intelligent Transportation Systems for Transit Project | $940,000 | 11 |
| MOST POPULAR STORIES |
- Sinkhole threatens Calgary building’s stability
- Highrise tool toss lands Calgary contractor in hot water
- Mike Holmes partners with First Nations on community-building pilot project
- Pine beetle spurs infrastructure construction in British Columbia
- City of Vancouver report slams botched demolition
- 20 Most Popular Stories
| TODAY’S TOP CONSTRUCTION PROJECTS |
These projects have been selected from 372 projects with a total value of $3,335,585,749 that Reed Construction Data Building Reports reported on yesterday.
$1,200,000,000 Calgary AB Negotiated
$520,000,000 Grande Prairie AB Prebid
$75,000,000 Edmonton AB Negotiated
| CURRENT STORIES |
- Lack of local workers on Wuskwatim Dam project riles Manitoba union
- Roadwork continues in Burnaby, British Columbia
- Contractor default insurance catches on in Canada
- Construction firms learn to get ‘Bear Smart’
- Qualifications-based selection gains traction with Defence Construction Canada
- Hamilton ready to work with all general contractors, union-affiliated or not
- Worker survives crane rollover in Victoria
- Encana negotiates with China National Petroleum
- Rigger acquitted in New York crane collapse
- Work begins on Lynn Creek Rail Bridge project in Vancouver
- Archaeological assessments an integral part of pre-construction
- Outland Camps offers flexibility from coast to coast
- City of Vancouver report slams botched demolition
- VIDEO: Canada’s economy is slowing down
- Australian Labor government defends stimulus after allegations of political bias
- Western Construction wins contract for Bonnybrook Waste Treatment Facility
- Stimulus spending on U.S. national parks a major job creator
- Fences provide first line of defence
- Directional drilling less disruptive for locals
- Ontario Brownfield Act to change remediation rules next year
- High-tech surveillance protects construction sites from thieves
- Market grows for energy efficient construction trailers
- Site photographers focus on staying in the picture
- Fast Wrap asset protection firm coming to Canada
| ALEX’S ECONOMICS BLOG |

Reed Construction Data Chief Economist Alex Carrick discusses current developments in the North American economic environment with emphasis on the construction industry.
- Canadian railway freight traffic on a better track (July 28, 2010)
- Waiting to see if the other shoe drops in Canada (July 16, 2010)
- Who wants Canada’s oil? (July 7, 2010)
- More

















