East Leaders — Top 100
The total project value associated with these firms is compiled from Reed Construction Data published projects for 12 months starting October 2006 and may differ from company-reported dollar values.
Click on company name to view the company profile. Click on the column label to sort.
| Ranking | Company Name | Location | Total Project Value |
|---|---|---|---|
| 1 | EllisDon Corporation | Mississauga, Ontario | $ 6,595,899,000 |
| 2 | Soc d’énergie de la Baie James | Montréal, Québec | $ 4,000,000,000 |
| 3 | PCL Family of Companies | Edmonton, Alberta | $ 1,840,915,718 |
| 4 | McKay-Cocker Construction Ltd | London, Ontario | $ 1,201,920,000 |
| 5 | Toyota Motor Mfg Canada Inc | Cambridge, Ontario | $ 1,100,000,000 |
| 6 | Orlando Corporation | Mississauga, Ontario | $ 890,000,000 |
| 7 | Menkes Developments Inc | Toronto, Ontario | $ 823,000,000 |
| 8 | SNC-Lavalin Inc | Montréal, Québec | $ 798,700,000 |
| 9 | Pomerleau | Saint-Georges, Québec | $ 729,209,786 |
| 10 | Aker Kvaerner Construction Ltd | Burlington, Ontario | $ 670,000,000 |
| 11 | Sithe Global Power, LLC | Toronto, Ontario | $ 600,000,000 |
| 12 | Monarch Development Corporation | Toronto, Ontario | $ 592,150,000 |
| 13 | Lewis Builds Corporation | Toronto, Ontario | $ 537,050,000 |
| 14 | EBC Inc | Ancienne-Lorette, Québec | $ 508,317,330 |
| 15 | Canadian Projects Ltd | Calgary , Alberta | $ 474,000,000 |
| 16 | Vanbots Construction Corp | Markham, Ontario | $ 458,825,000 |
| 17 | Deltera Inc | Toronto, Ontario | $ 453,000,000 |
| 18 | Cityzen Development Group | Toronto, Ontario | $ 388,000,000 |
| 19 | Giffels Associates Limited | Etobicoke, Ontario | $ 341,480,000 |
| 20 | Transelec Common Inc | Laval, Québec | $ 341,019,070 |
| 21 | The Conservatory Group | Markham, Ontario | $ 322,700,000 |
| 22 | BPR-Bechtel | Québec, Québec | $ 300,000,000 |
| 23 | North America Construction (1993) Ltd | Morriston, Ontario | $ 278,586,203 |
| 24 | FRAM Building Group | Mississauga, Ontario | $ 275,000,000 |
| 25 | GENIVAR Construction | Québec, Québec | $ 270,000,000 |
| 26 | Northland Power Inc | Toronto, Ontario | $ 270,000,000 |
| 27 | Saddlebrook Construction Inc | Downsview, Ontario | $ 257,124,000 |
| 28 | ZW Group Inc | Ottawa, Ontario | $ 249,600,000 |
| 29 | Dufferin Construction Co | Oakville, Ontario | $ 247,149,793 |
| 30 | Eastern Construction Co Ltd | North York, Ontario | $ 241,470,000 |
| 31 | Bird Construction Company Limited | Etobicoke, Ontario | $ 228,000,000 |
| 32 | H & R Construction Management Ltd | Downsview, Ontario | $ 225,099,300 |
| 33 | Bondfield Construction Co Ltd | Concord, Ontario | $ 219,708,560 |
| 34 | Daniels Corporation | Toronto, Ontario | $ 203,530,000 |
| 35 | Canderel Stoneridge Equity Group | Toronto, Ontario | $ 200,000,000 |
| 36 | D J Campbell Construction Ltd | Brampton, Ontario | $ 190,679,592 |
| 37 | Brigil Construction Inc | Gatineau, Québec | $ 190,000,000 |
| 38 | J L Richards & Associates Ltd | Kingston, Ontario | $ 189,865,000 |
| 39 | Simard-Beaudry Construction Inc | St-Eustache, Québec | $ 177,628,980 |
| 40 | Suncor Energy Inc | Calgary, Alberta | $ 176,000,000 |
| 41 | Construction LFG Inc | Saint-Omer, Québec | $ 169,982,924 |
| 42 | Niacon Limited Construction Co | Queenston, Ontario | $ 165,461,766 |
| 43 | Aquicon Construction Co Ltd | Brampton, Ontario | $ 161,368,464 |
| 44 | 882885 Ontario Ltd | Windsor, Ontario | $ 161,100,000 |
| 45 | Medallion Corporation | Toronto, Ontario | $ 160,000,000 |
| 46 | Groupe Mélior | Montréal, Québec | $ 159,000,000 |
| 47 | Reid’s Heritage Homes Ltd | Cambridge, Ontario | $ 156,288,596 |
| 48 | Aecon Construction & Materials Inc | Toronto, Ontario | $ 154,675,135 |
| 49 | Ogesco Construction Inc | Ste-Foy, Québec | $ 152,500,000 |
| 50 | O.R.E. Development Corporation | Mississauga, Ontario | $ 150,225,000 |
| 51 | W E Roth Construction | Oshawa, Ontario | $ 149,000,000 |
| 52 | Greenpark Homes | Concord, Ontario | $ 146,988,000 |
| 53 | Invar Building Corp | North York, Ontario | $ 145,000,000 |
| 54 | Tribute Communities | Pickering, Ontario | $ 144,329,840 |
| 55 | Jamesway Construction Group | Kitchener, Ontario | $ 143,707,000 |
| 56 | Pinnacle International | Vancouver BC | $ 139,770,000 |
| 57 | Tricar Developments Inc | London, Ontario | $ 138,250,000 |
| 58 | Remington Group | Vaughan, Ontario | $ 133,666,700 |
| 59 | Toddglen Group of Companies Ltd | Toronto, Ontario | $ 133,000,000 |
| 60 | Rice Commercial Group Ltd | Gormley, Ontario | $ 121,800,000 |
| 61 | CIMA + | Longueuil, Québec | $ 120,000,000 |
| 62 | Dexter Construction Co Ltd | Bedford, Nova Scotia | $ 118,326,490 |
| 63 | Miller Paving Limited | Markham, Ontario | $ 113,380,886 |
| 64 | VCL Construction | Kanata, Ontario | $ 110,800,000 |
| 65 | Camrost-Felcorp | Toronto, Ontario | $ 110,000,000 |
| 66 | Décarel Inc | Westmount, Québec | $ 107,024,558 |
| 67 | Traugott Bldg Contractors Inc | Cambridge, Ontario | $ 106,953,000 |
| 68 | First Gulf Development Corporation | Mississauga, Ontario | $ 106,463,822 |
| 69 | Amicone Design Build Inc | Oldcastle, Ontario | $ 105,596,608 |
| 70 | Maystar General Contracting Inc | Concord, Ontario | $ 105,300,000 |
| 71 | Aspen Ridge Homes Ltd | Concord, Ontario | $ 104,728,300 |
| 72 | Montglen Properties Inc | Richmond Hill, Ontario | $ 103,798,000 |
| 73 | Pioneer Construction | Sudbury, Ontario | $ 103,593,499 |
| 74 | Davies Smith Developments Inc | Etobicoke, Ontario | $ 100,000,000 |
| 75 | Oger International | Saint-Ouen Cedex, France | $ 100,000,000 |
| 76 | Prével Le Groupe | Montréal, Québec | $ 98,000,000 |
| 77 | Claridge Homes | Ottawa, Ontario | $ 96,377,000 |
| 78 | Gerpro Construction Inc | Châteauguay, Québec | $ 95,000,000 |
| 79 | Liberty Development Corp | Markham, Ontario | $ 93,000,000 |
| 80 | MHPM Project Managers Inc | Ottawa, Ontario | $ 87,872,035 |
| 81 | Bot Construction Group | Oakville, Ontario | $ 87,194,000 |
| 82 | Fernbrook Homes | Concord, Ontario | $ 86,380,000 |
| 83 | Graham Bros Construction Ltd | Brampton, Ontario | $ 86,040,868 |
| 84 | Minto Developments Inc | Ottawa, Ontario | $ 85,299,300 |
| 85 | SmartCentres | Vaughan, Ontario | $ 84,000,000 |
| 86 | Neudorfer Corp | Toronto, Ontario | $ 81,916,512 |
| 87 | Oxford Properties Group | Toronto, Ontario | $ 81,000,000 |
| 88 | Gareene Homes | North York, Ontario | $ 80,000,000 |
| 89 | Gueymard & Asscie Immobilière | Montréal, Québec | $ 80,000,000 |
| 90 | Mattamy Commercial Centres | Oakville, Ontario | $ 79,720,000 |
| 91 | J E Verreault & Fils Ltée | Québec, Québec | $ 78,423,112 |
| 92 | Chestnut Hill Homes | North York, Ontario | $ 74,500,000 |
| 93 | Ball Construction Inc | Kitchener, Ontario | $ 74,415,485 |
| 94 | Great Gulf Homes | Toronto, Ontario | $ 72,688,360 |
| 95 | Urbacon Ltd | Toronto, Ontario | $ 72,414,000 |
| 96 | R W Tomlinson Ltd | Gloucester, Ontario | $ 71,404,935 |
| 97 | Empire Communities | Markham, Ontario | $ 71,367,400 |
| 98 | The Atlas Corporation | Concord, Ontario | $ 68,406,080 |
| 99 | Old Oak Properties | London, Ontario | $ 68,300,000 |
| 100 | B Gottardo Construction Ltd | Woodbridge, Ontario | $ 68,065,184 |

