RCD Building Reports daily Top 10 construction projects
Get a glimpse of what our customers are getting every single day. Below are the Top 10 construction projects by region and in all of Canada. These projects have been selected from 541 projects with a total value of $2,992,674,310 that Reed Construction Data Building Reports reported on Thursday.
Reed Construction Data provides you with comprehensive, accurate and timely information on construction projects — from the early planning stages through the bidding process to project award and construction. And, we provide them in the format that you need.
Click on the project name to see what your competitors are using to grow their business.
National – Thursday, May 23, 2013
| Value | Project Name | Location | Prov | Stage |
| $610,000,000 | HOSPITAL ADDN, ALTS | Vancouver | BC | Prebid |
| $470,000,000 | MINE PROCESSING FACILITIES & RELATED | Iskut 6 | BC | Prebid |
| $290,000,000 | CONDOMINIUM APARTMENT BLDGS, PARKLAND | North York | ON | Prebid |
| $105,000,000 | CONDOMINIUM APARTMENT BLDGS | Metro Toronto Reg | ON | Prebid |
| $55,000,000 | SERVICE GARAGE, PARKING BLDG | Gatineau | QC | Prebid |
| $50,000,000 | ROADWORK | La Haute-Côte-Nord, comté | QC | Tenders |
| $20,000,000 | RESEARCH FACILITY | Winnipeg | MB | Prebid |
| $20,000,000 | ARTS HUB | Calgary | AB | Prebid |
| $17,829,303 | ROADWORK | Happy Valley-Goose Bay | NF | Tenders |
| $13,000,000 | LIBRARY | Truro | NS | Prebid |
Western Canada – Thursday, May 23, 2013
| Value | Project Name | Location | Prov | Stage |
| $610,000,000 | HOSPITAL ADDN, ALTS | Vancouver | BC | Prebid |
| $470,000,000 | MINE PROCESSING FACILITIES & RELATED | Iskut 6 | BC | Prebid |
| $60,000,000 | HOSPITAL ADDN, ALTS | Vancouver | BC | Prebid |
| $32,000,000 | RCMP DETACHMENT BLDG, FIRE HALL | Kelowna | BC | Prebid |
| $24,876,000 | SECONDARY SCHOOL | Port Coquitlam | BC | Prebid |
| $22,600,000 | SECONDARY SCHOOL ADDN, ALTS | Nanaimo | BC | Tenders |
| $22,000,000 | RESTAURANTS | Greater Vancouver RD | BC | Prebid |
| $20,000,000 | ARTS HUB | Calgary | AB | Prebid |
| $18,600,000 | POLICE HEADQUARTERS ADDN AND ALTS | Lethbridge | AB | Negotiated |
| $11,580,000 | RCMP DETACHMENT ADDN, ALTS | Strathcona County | AB | Prebid |
The Praries – Thursday, May 23, 2013
| Value | Project Name | Location | Prov | Stage |
| $20,000,000 | RESEARCH FACILITY | Winnipeg | MB | Prebid |
| $20,000,000 | PARKING STRUCTURE | Winnipeg | MB | Negotiated |
| $15,000,000 | PUMP STATIONS, PIPELINES | Province of Saskatchewan | SK | Tenders |
| $10,500,000 | CONDOMINIUM, OFFICE, COMMERCIAL BUILDING ADDN | Winnipeg | MB | Negotiated |
| $10,000,000 | TOWNHOUSES | Regina | SK | Starts |
| $6,000,000 | TOWNHOUSES | Winnipeg | MB | Prebid |
| $5,000,000 | WATER TREATMENT PLANT ADDN/ALTS | Little Grand Rapids 14 | MB | Prebid |
| $5,000,000 | TOWNHOUSES | Regina | SK | Prebid |
| $4,500,000 | CHURCH ADDN, ALTS | Regina | SK | Negotiated |
| $3,000,000 | TOWNHOUSE DEVELOPMENT | West St Paul RM | MB | Negotiated |
Ontario – Thursday, May 23, 2013
| Value | Project Name | Location | Prov | Stage |
| $290,000,000 | CONDOMINIUM APARTMENT BLDGS, PARKLAND | North York | ON | Prebid |
| $105,000,000 | CONDOMINIUM APARTMENT BLDGS | Metro Toronto Reg | ON | Prebid |
| $75,000,000 | RESIDENTIAL DEVELOPMENT | Ottawa | ON | Prebid |
| $52,500,000 | EDUCATIONAL BUILDING | Scarborough | ON | Prebid |
| $50,000,000 | OFFICE BUILDING DEVELOPMENT | Ottawa | ON | Prebid |
| $50,000,000 | CONDOMINIUM | Ottawa | ON | Negotiated |
| $35,000,000 | HYDROELECTRIC POWER PLANT | Beardmore Twp | ON | Negotiated |
| $34,000,000 | RECREATION FACILITY | Collingwood | ON | Prebid |
| $29,000,000 | POLICE ACADEMY | Essa Twp | ON | Negotiated |
| $25,000,000 | CONDOMINIUM APARTMENT BUILDING, RETAIL | Toronto | ON | Negotiated |
Quebec – Thursday, May 23, 2013
| Value | Project Name | Location | Prov | Stage |
| $55,000,000 | SERVICE GARAGE, PARKING BLDG | Gatineau | QC | Prebid |
| $50,000,000 | ROADWORK | La Haute-Côte-Nord, comté | QC | Tenders |
| $22,500,000 | ROADWORK, CULVERTS, BRIDGEWORK | St-Alexandre | QC | Tenders |
| $15,800,000 | SPORTS COMPLEX | St-Jérôme | QC | Negotiated |
| $13,626,862 | ROADWORK | Montréal | QC | Tenders |
| $12,500,000 | ROADWORK | Dorval | QC | Tenders |
| $12,500,000 | WASTEWATER TREATMENT PLANT | Ste-Pétronille | QC | Prebid |
| $10,210,870 | BRIDGEWORK | St-Laurent | QC | Tenders |
| $9,900,000 | WASTEWATER TREATMENT PLANT | Trois-Rivières | QC | Prebid |
| $8,000,000 | DRINKING WATER PLANT ALTS | Longueuil | QC | Tenders |
Eastern Canada – Thursday, May 23, 2013
| Value | Project Name | Location | Prov | Stage |
| $17,829,303 | ROADWORK | Happy Valley-Goose Bay | NF | Tenders |
| $13,000,000 | LIBRARY | Truro | NS | Prebid |
| $11,300,000 | ARENA | Makkovik | NF | Tenders |
| $7,500,000 | RESIDENTIAL, COMMERCIAL BUILDINGS | Stratford | PE | Prebid |
| $7,400,000 | RECREATIONAL BUILDING | Pasadena | NF | Prebid |
| $7,000,000 | OFFICE BUILDING, COMMERCIAL | St Johns | NF | Prebid |
| $6,200,000 | COMMUNITY AND RECREATION CENTRE | Hopedale | NF | Tenders |
| $4,500,000 | HIGH SCHOOL ALTS | Bridgewater | NS | Prebid |
| $3,000,000 | RECREATION/RESIDENTIAL ADDN, ALTS | Halifax | NS | Prebid |
| $2,088,749 | ROADWORK | Grand Falls-Windsor | NF | Tenders |
| MOST POPULAR STORIES |
| CURRENT STORIES |
- Construction Site Arson
- VIDEO: Journal of Commerce Update for the week of May 27th, 2013
- Historic church renovation reaches new heights
- Hiring of foreign workers for hospital project outrages union
- Acetylene torch explosion causes significant damage
- Festival of Architecture hits Halifax
- Winnipeg Southwest Transitway wins award
- Vendor performance is key measurement
- NDP leader spoke to police about corruption
- Big contract down under for ATCO Structures
- RFQ issued for Kamloops hospital project
- VIDEO: Economic Update May 21, 2013
- Prompt payment bill headed to committee
- Final Phase
- A return to core values a must for banks: Carney
- OHMPA on the road with informative seminars
- Local 675 strike ends after new agreement ratified
- NDP says it will support Liberal budget, averting spring election
- Measure of U.S. economy’s future health rises 0.6 per cent in April after March dip
- Terratec awarded Brighton, Ont. Lagoon Clean-Out Project contract
- Fundraising campaign to reach target for new Shriners Hospital for Children
- George Brown College building named after Tridel CEO